2.5 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999.0 |
Shape | : | Rectangular |
Size | : | 12.60 x 20.09 x 1.17 mm |
Net Weight | : | 2.5 Gram |
Fine Weight | ||
Numbering | : | |
Packaging | : | Serial numbered assay certificate package |
5 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999 |
Shape | : | Rectangular |
Size | : | 13.97 x 23.21 x 0.81 mm |
Net Weight | : | 5 g |
Fine Weight | : | 5 g |
Numbering | : | 5 numbers |
Packaging | : | Serial numbered assay certificate package |
10 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999 |
Shape | : | Rectangular |
Size | : | 15.47 x 25.45 x 1.34 mm |
Net Weight | : | 10 g |
Fine Weight | : | 10 g |
Numbering | : | 5 numbers |
Packaging | : | Serial numbered assay certificate package |
20 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999 |
Shape | : | Rectangular |
Size | : | 18.00 x 30.95 x 1.88 mm |
Net Weight | : | 20 g |
Fine Weight | : | 20 g |
Numbering | : | 5 numbers |
Packaging | : | Serial numbered assay certificate package |
1 Ounce Silver Coin

Specifications |
||
Metal | : | AG |
Fineness | : | 999.9 |
Shape | : | Round |
Size | : | Q30.08 mm |
Net Weight | : | 31.11 Gram |
Fine Weight | : | |
Numbering | : | |
Packaging | : | Serial numbered assay certificate package |
50 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999 |
Shape | : | Rectangular |
Size | : | 28.86 x 49.96 x 1.86 mm |
Net Weight | : | 50 g |
Fine Weight | : | 50 g |
Numbering | : | 5 numbers |
Packaging | : | Serial numbered assay certificate package |
100 gr Silver Investment Bar

Specifications |
||
Metal | : | AG |
Fineness | : | 999 |
Shape | : | Rectangular |
Size | : | 28.86 x 49.96 x 3.72 mm |
Net Weight | : | 100 g |
Fine Weight | : | 100 g |
Numbering | : | 5 numbers |
Packaging | : | Serial numbered assay certificate package |